<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Market Report</title>
	<atom:link href="http://www.goldmarketreport.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldmarketreport.net</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2012 11:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Great Way To Build Wealth and Financial Security</title>
		<link>http://www.goldmarketreport.net/a-great-way-to-build-wealth-and-financial-security/</link>
		<comments>http://www.goldmarketreport.net/a-great-way-to-build-wealth-and-financial-security/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 11:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Numismatics]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=356</guid>
		<description><![CDATA[Gold is a substance that is almost synonymous with wealth.  It is a time tested and true investment that has managed to hold its value over the ages.  In fact, for as long as there has been civilization, gold has remained at the center of trade and economy.  This was true for ancient civilizations, and [...]]]></description>
				<content:encoded><![CDATA[<p>Gold is a substance that is almost synonymous with wealth.  It is a time tested and true investment that has managed to hold its value over the ages.  In fact, for as long as there has been civilization, gold has remained at the center of trade and economy.  This was true for ancient civilizations, and it remains just as true today.  Gold is a very unique commodity because it seems to defy the rules of finance.  Unlike other commodities, gold retains an intrinsic level of worth, and can never be completely devalued.  This makes it a particularly intriguing and worthwhile investment vehicle in times of economic downturn.  Today, we are in the midst of one of the worse global recessions that the world has ever been through.  There is no time like the present to start researching investing into gold products, and how making this simple decision could greatly enhance your financial stability over time.</p>
<p>&nbsp;</p>
<p>Gold is a highly valuable precious metal.  The precious metals market is a very unique commodities market because of its resilient properties in times of economic instability.  Other precious metals include silver, platinum, and palladium.  These precious metals can be purchased in many different forms on the market today.  Many countries all over the world issue precious metal bullion coins, which feature metal sourced in their country of origin that is guaranteed to contain a specified purity and weight of a given precious metal.  Gold coins are widely minted by many different countries worldwide, and gold coins are internationally recognized as a valid form of currency.  The United States of America issues a gold bullion coin.  This coin is called the American Eagle gold coin and be acquired directly through the United States Mint or through a reputable precious metal or coin dealer.  If you are considering purchasing gold products, make sure that you stay informed about the <a rel="nofollow" href="http://www.monex.com/prods/gold_chart.html">current price of gold</a>.  This simple piece of knowledge can help inform your investment decisions and can make or break your trades.</p>
<p>&nbsp;</p>
<p>Investing in gold products is a great way to build wealth and financial security.  If you are looking for a long term investment vehicle that is sure to bring in hearty and reliable return over time, then you should look into investing in the gold market.  There is no time like the present to buy gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/a-great-way-to-build-wealth-and-financial-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Increasingly Bullish</title>
		<link>http://www.goldmarketreport.net/spot-gold-price-increasingly-bullish/</link>
		<comments>http://www.goldmarketreport.net/spot-gold-price-increasingly-bullish/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Gold Price Quotes]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=354</guid>
		<description><![CDATA[When it comes down to it, there is no way around the old saying that to make money you have to spend money. In other words, you just can’t hope to increase your personal wealth without putting a portion of your money into some variety of investment venture. In this way, by allocating a part [...]]]></description>
				<content:encoded><![CDATA[<p>When it comes down to it, there is no way around the old saying that to make money you have to spend money. In other words, you just can’t hope to increase your personal wealth without putting a portion of your money into some variety of investment venture. In this way, by allocating a part of your weekly paycheck into the purchase of some commodity, you can make a return on this investment and realize its potential for profit. Of course, it only goes without saying that in order to make this profit and increase your personal wealth you have to invest in a smart way, using your hard earned money to leverage the trends within the investment market. And it is for just this reason that many people all across the country are investing in gold, knowing that the <a rel="nofollow" href="http://www.monex.com/prods/gold_chart.html">spot gold price</a> is in a very bullish period.</p>
<p>As has been seen many times over the course of history, the spot gold price has the unique and fascinating tendency to rise during those economic periods when other investment options are falling in value. Thus, as in today’s economy the value of housing has been dropping precipitously and the stock market has taken some serious hits, the spot gold price has been on the climb, affording excellent profits to those people who have had the foresight to invest in the precious metal. Such an occurrence has been seen to repeat itself over the years, as when a similar phenomenon occurred in the 1970s. During those years of runaway inflation, high unemployment, and skyrocketing energy costs, the value of gold was high and getting higher, providing a measure of value in an otherwise shaky economy.</p>
<p>And it is this fact, that gold has, for hundreds and even thousands of years, been a primary measure of <a rel="nofollow" href="http://www.alamosanews.com/v2_news_articles.php?heading=0&amp;page=72&amp;story_id=20832">value</a> that gives it this unique property. Over the long course of human history, gold has been the standard by which value was measured, the primary currency of most civilizations or backing the value of a paper currency. Thus, gold has the ability to withstand the pressures of a temporarily faltering economy and hold its value or even to rise in value during such periods. And it is for this reason that, in the current economic climate, that so many of the leading investment experts is urging their clients to invest in gold and take advantage of this rising spot gold price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/spot-gold-price-increasingly-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Gold</title>
		<link>http://www.goldmarketreport.net/the-rise-of-gold/</link>
		<comments>http://www.goldmarketreport.net/the-rise-of-gold/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Gold Price Quotes]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=352</guid>
		<description><![CDATA[If anyone wants to price gold it is going to be something that will require staying up to date with the precious metals market as the price of gold is not going to be something which will remain static.  That isn’t to say that the gold prices are going to be wildly varying from day [...]]]></description>
				<content:encoded><![CDATA[<p>If anyone wants to <a rel="nofollow" href="http://www.monex.com/liveprices">price gold</a> it is going to be something that will require staying up to date with the precious metals market as the price of <a rel="nofollow" href="http://articles.economictimes.indiatimes.com/2011-09-24/news/30198210_1_domestic-front-cent-purity-weak-global-trend-silver">gold</a> is not going to be something which will remain static.  That isn’t to say that the gold prices are going to be wildly varying from day to day, for the most part the changes are going to be quite small and predictable.  It won’t go from one day having an increase to suddenly having a drastic decrease, making it easy to spot trends.</p>
<p>Investing in gold might seem like it would be a poor decision, but that is because people tend to have a skewed idea about gold.  It is easy to think of gold simply in movie terms, where it is never really properly appraised and just naturally assumed to be worth several million dollars. The simple fact of the matter is that while gold is certainly one of the more valuable of the precious metals out there, it isn’t quite as valuable as the movies and stories would have you believe, instead just being a placeholder in these mediums it is going to be easily recognizable as a symbol of wealth.</p>
<p>Gold is one of the more reliable markets to invest in, something which is very hard to say about any of the other markets out there right now because of the recession, especially the rocky stock market.  There are very few companies that are actually able to report profits, so investors aren’t going to have that much too reliably put their money into. Yet the precious metals market is one of the most overlooked markets. Still, it is a prime candidate for investors, even with the recession going on.</p>
<p>One of the reasons for this is that the recession has actually been positive for gold, strange as that might sound.  One of the most obvious fears and concerns during a recession is there might be a situation where the banks are unable to provide us with money.  It just isn’t practical not to use the banks, so one of the ways that people get around this is to procure other means of wealth.</p>
<p>Finally, precious metals are a great place to invest given the fact that precious metals, particularly gold have done exceedingly well for the better part of a decade. While dollars and stocks can lose much of their value overnight, gold is a strong, stable, and tangible investment. In addition, gold is highly liquid so if cash is needed in a hurry it is easily obtained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/the-rise-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Has Not Lost Its Luster</title>
		<link>http://www.goldmarketreport.net/gold-has-not-lost-its-luster/</link>
		<comments>http://www.goldmarketreport.net/gold-has-not-lost-its-luster/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Gold Price Quotes]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=349</guid>
		<description><![CDATA[The current gold price is not where most experts thought it would be. While, gold certainly hasn’t set any records this year, it still is at a historically high level. One of the reasons gold’s price has not met expectations is the US economy is recovering, albeit an uneven recovery at best. Yet, with gold [...]]]></description>
				<content:encoded><![CDATA[<p>The current <a rel="nofollow" href="http://www.monex.com/liveprices">gold price</a> is not where most experts thought it would be. While, gold certainly hasn’t set any records this year, it still is at a historically high level. One of the reasons gold’s price has not met expectations is the US economy is recovering, albeit an uneven recovery at best. Yet, with gold still hovering around 1600 per ounce it is still a good hedge and investment.</p>
<p>Greece has taken somewhat of a back seat in the financial news since it has received their bailout. Yet, Greece’s problems are far from over. Many believe their problems have just been kicked down the road, that in the end they will be forced to leave the European Union or will be kicked out. Some think that this is just what Greece needs to do to get back on its feet.</p>
<p>While <a rel="nofollow" href="http://www.thestreet.com/topic/43441/gold-price.html">gold prices</a> are not where investors would like it to be, there is no reason to give up on gold. Indeed, it is still performing at a high level. Gold likes bad news. There is ample bad economic news in the world to keep gold high. For the first time China’s overheated economy is starting to show some cracks. Wages are up in China, real estate is overpriced, and manufacturing is not performing at its peak. This will keep gold high.</p>
<p>There is still talk about the European Union going into recession. The good news about this is the American economy will likely weather this storm should it come to pass. The threat of the EU going into recession keeps gold up. Oil prices have recently skyrocketed. This affects inflation, and will help keep gold high. In other words, there are enough bad economic things happening in the world to keep gold high, and it will likely rise.</p>
<p>Considering that gold is underperforming is an interesting way to look at the gold market, because is it really that low at 1600 per ounce? The fact is this is a very high price for gold historically. Yet, the perception is gold is not up to par. On the other hand, the shrewd investor is stocking up on gold right now, because he knows conditions are right for gold to start trending back up.</p>
<p>In closing, the perception is that gold is underperforming. Yet is it really? It is still over 1600 per ounce, and that is a historically high level. There is still ample bad economic news floating around the globe to keep gold high. The prudent financier is buying gold right now, because gold will be going up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/gold-has-not-lost-its-luster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Silver</title>
		<link>http://www.goldmarketreport.net/think-silver/</link>
		<comments>http://www.goldmarketreport.net/think-silver/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[rare coins]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=346</guid>
		<description><![CDATA[When it comes to investing in precious metals, silver is by far one of the most exciting metals to consider.  While gold has held the number one valued spot in the stock market, silver is nothing to scoff at.  The fact that silver is the least valuable precious metal to invest in is exactly why [...]]]></description>
				<content:encoded><![CDATA[<p>When it comes to investing in precious metals, silver is by far one of the most exciting metals to consider.  While gold has held the number one valued spot in the stock market, silver is nothing to scoff at.  The fact that silver is the least valuable precious metal to invest in is exactly why it should be the number one choice for investment.  Silver holds great value which is why it seems to not be so valuable.</p>
<p>There are conspiracies around silver and the term “silver manipulation” can easily be Googled with many articles to further read on.   Silver, while it may not hold as much value per ounce as an investment, silver is considered one of the most valuable precious metals in today&#8217;s industries.</p>
<p>Silver is used in just about everything.  It is resistant to corrosion and bacteria, it can reflect heat as well as absorb and it can be bent to many different shapes. Not only that, it has the highest thermal conductivity which is why it is placed in just about every household appliance, car starter and the like.  Silver also holds a great reflectivity which makes it very useful toward window and eye glass manufacturing.  This is just naming a few.  Silver can be found in water purifiers, medical supplies, dental and medical tools as well as beautiful jewelry.</p>
<p>Silver is used so often it will eventually run out which is why silver is so valuable to the industry—and also why it remains so low in investment.  If silver were to cost what it is really worth, there would be a silver panic and <a rel="nofollow" href="http://www.commodityonline.com/futures-trading/market-report/Barclays-Capital:-Weak-dollar-supports-precious-metals-22752.html">industries</a> would collapse.  While very small doses of silver are used within industries, low cost per ounce helps industries continue to function and stay ahead of production costs.</p>
<p>There are private organizations set up to keep the value of silver down.  Which is why investing in silver should be done and given its low price, that&#8217;s the best part.  When one decides to <a rel="nofollow" href="http://www.monex.com/prods/silver.html">buy silver</a>,keep in mind that like all precious metals, investing in such is not supposed to give a quick return of profit.  Precious metal investment is for future financial security.  Silver will one day run out as much less silver exists in the world than gold.  When it comes to investment, silver is the way to future financial security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/think-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More about the Morgan Dollar</title>
		<link>http://www.goldmarketreport.net/learn-more-about-the-morgan-dollar/</link>
		<comments>http://www.goldmarketreport.net/learn-more-about-the-morgan-dollar/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Dealer]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=344</guid>
		<description><![CDATA[Those who collect coins will find that one of the most popular types of coin available is the Morgan dollar. When people begin collecting coins, silver dollars are usually one of the first ones that people choose, and the Morgan is easily one of the most well known in the world. Even when someone has [...]]]></description>
				<content:encoded><![CDATA[<p>Those who collect coins will find that one of the most popular types of coin available is the Morgan dollar. When people begin collecting coins, silver dollars are usually one of the first ones that people choose, and the Morgan is easily one of the most well known in the world. Even when someone has a large coin collection, the collector will usually keep a few of these Morgan coins on hand. In some cases, the coins can be very valuable. In other cases, they hold sentimental value. While the coins are very popular, many people do not spend much time learning about the history of the coin.</p>
<p>Delving into the history will make collecting a bit more fun, and it can give more insight into the coin. The <a rel="nofollow" href="http://www.monacorarecoins.com/insiders-top-picks/morgan-silver-dollars/">Morgan dollar</a> originated because of a large deposit of silver found in the state of Nevada. The silver strike, called the <a rel="nofollow" href="http://onlinenevada.org/comstock_lode">Comstock Lode</a>, made the price of silver plummet. The only way to steady the price of silver was to mint silver coins and bring them into circulation. The first run of the coins lasted from 1878 until 1904, and they had another minting in 1921.</p>
<p>When the coins were in circulation, they were minted in several different places around the country. You will be able to tell where you coin was from thanks to the mintmark on the piece. You can see the mark on the back of the coin between D and O in DOLLAR. Coins that came from the mint in Philadelphia have a “P”. Coins from San Francisco have an “S”, coins from New Orleans have an “O”, and coins from Carson City have a “CC”. Fewer coins came from the mint in Carson City, and that means that the value of these coins is often going to be higher.</p>
<p>One of the interesting things about the coins is that they were not popular at all. In fact, many people downright despised the Morgan dollar, citing that the coin was too large for them to fit in the pocket comfortably. Some even thought the design was bad, and they took to calling it the Buzzard dollar. Of course, today people love the design, and many of the coins have very high values associated with them. The Morgan dollar became one of the best options for collector coins in the world, and if you are just getting started with a collection, they are a great place to begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/learn-more-about-the-morgan-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price Of Gold</title>
		<link>http://www.goldmarketreport.net/the-price-of-gold/</link>
		<comments>http://www.goldmarketreport.net/the-price-of-gold/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Price Quotes]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=341</guid>
		<description><![CDATA[It might not seem like that big of a deal, but anyone who is looking for a means of getting a little bit of extra financial security could definitely benefit if they take the time to spot gold price.  It might seem like a strange thing to want to study, but knowing the current gold [...]]]></description>
				<content:encoded><![CDATA[<p>It might not seem like that big of a deal, but anyone who is looking for a means of getting a little bit of extra financial security could definitely benefit if they take the time to <a rel="nofollow" href="http://www.monex.com/prods/gold_chart.html">spot gold price</a>.  It might seem like a strange thing to want to study, but knowing the current <a rel="nofollow" href="http://journalstar.com/news/local/crime-and-courts/article_066fda20-01cf-533c-8d3b-4a1cff4fac6e.html">gold price</a> can actually be a big deal for anyone who is looking for something to invest in.  Investing is one of those things that can normally seem pretty risky, but with the current state of the economy it is very surprising that anyone would want to get involved with it especially now given all of the economic troubles that we are faced with.</p>
<p>Because of the economy there are going to be a majority of markets out there which really aren’t drawing in any profits, something which investors are going to be well aware of, with many having probably lost a good deal of money once the markets started to collapse.  For the most part, the only time that there are going to be any reports on investing is in situations like these, which is why investing has such a dangerous reputation, with only the negative cases really any getting any light.</p>
<p>Investing is not something that should be done in the extreme.  That is one of the first things that investors are going to advise anyone who is new to investing.  The best way to really get involved in investing is treating it as more like another job than anything else, it isn’t going to be a quick means of retiring or the like, and trying to treat it as such is just going to lead to financial ruin.</p>
<p>It might seem like gold would be a terrible choice for investing, but right now more than ever the precious metals market is one of the few that is able to thrive in this difficult economy.  Because of the state of the economy, people are going to be losing faith in banks and there is always going to be that fear that something will happen to make bank money inaccessible.  That is why people like to have precious metals to fall back on, especially when you consider that precious metals are going to be something that can be traded in for any type of income, something which can actually be very convenient if there needs to be any overseas transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/the-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Invest in Gold</title>
		<link>http://www.goldmarketreport.net/ways-to-invest-in-gold/</link>
		<comments>http://www.goldmarketreport.net/ways-to-invest-in-gold/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=339</guid>
		<description><![CDATA[There is little doubt that in this day and age, people are thinking first and foremost about how to protect their investments.  Many of them have turned to investing in precious metals as a means to hedge against inflation in recent years.  Gold has traditionally seen historic highs in the face of the most fierce [...]]]></description>
				<content:encoded><![CDATA[<p>There is little doubt that in this day and age, people are thinking first and foremost about how to protect their investments.  Many of them have turned to investing in precious metals as a means to hedge against inflation in recent years.  Gold has traditionally seen historic highs in the face of the most fierce economic downturns, and for good reason.  Gold has staying power &#8211; that is to say it has the liquidity and value that most people trust to pull them through when the chips are down.  Its near-universal acceptance and value on the world stage makes it an excellent source for stability in economic crises, which is why many people use it to balance their portfolios and protect themselves in times of economic uncertainty.</p>
<p>Markets <span style="text-decoration: underline;"><a rel="nofollow" href="http://www.monex.com/liveprices">price gold</a></span> per ounce, which means the more gold that you have, the better your returns will be when gold values rise.  Gold bullion is traditionally what investors will choose, because it is the easiest and most accessible form of gold out there.  They will often buy large quantities of gold bullion, but not everyone has the resources to store such a large quantity of metal safely.  Gold bullion can take up a lot of space, which is why certificates are also available.  They offer the same stability and balance of <a rel="nofollow" href="http://www.wjhg.com/news/headlines/High_Gold_Prices_Entice_People_To_Sell_128100248.html">tangible gold assets</a>, with the flexibility of paper currency.  Certificates allow the holder to store gold in an off-site location, for a small fee.  For people who would like to store their gold investments for the long term, they may find that certificates with built-in storage fees will eventually earn enough to pay for their own storage and then some.</p>
<p>Gold bullion is not only available in large, expensive bars.  Even the novice investor can dabble with gold bullion investing in the privacy of their own home.  The US Mint sells gold bullion coins of various weights.  These coins are available from authorized dealers who work directly with the US Mint to provide the public with the ability to purchase gold bullion in smaller denominations.  This may be the perfect option for people who are just starting out in gold investment and would like to take it for a test drive, but who are unsure of how to proceed.  There are many options for those seeking to invest in gold, and a little research can go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/ways-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Has Best January for 32 Years</title>
		<link>http://www.goldmarketreport.net/gold-price-has-best-january-for-32-years/</link>
		<comments>http://www.goldmarketreport.net/gold-price-has-best-january-for-32-years/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Gold Bars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Gold Price Quotes]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=336</guid>
		<description><![CDATA[The gold price rose for a second consecutive day on Wednesday the 1st of February with the euro rebounding after upbeat economic data from Germany. The price of gold was able to build on gains which it had made last month which marked the precious metal’s strongest January for as many as thirty two years. [...]]]></description>
				<content:encoded><![CDATA[<p>The <a rel="nofollow" href="http://www.monex.com/liveprices">gold price</a> rose for a second consecutive day on Wednesday the 1<sup>st</sup> of February with the euro rebounding after upbeat economic data from Germany. The price of gold was able to build on gains which it had made last month which marked the precious metal’s strongest January for as many as thirty two years.</p>
<p>Spot gold was up by zero point four percent at one thousand, seven hundred and forty four United States dollars and sixty six cents per ounce as of seventeen minutes past one o’clock GMT, putting it on course for a fifth consecutive week of gains.</p>
<p>It rose as much as eleven percent last month, the biggest gain in a one month period since the August of last year, and is the biggest for the month of January since the year 1980, thanks to the mixture of the weakness of the United States dollar in the wake of the Federal Reserve’s decision to keep US rates close to zero, central bank purchases and investor and consumer demand.</p>
<p>The evidence of the <a rel="nofollow" href="http://newtampa.patch.com/articles/price-of-gold-breaks-record-high">economic health</a> of Germany has certainly helped to boost the euro, and therefore by extension gold as well. However, the single European currency is still expected to face more pressure due to worries about Greece, even following their finance minister’s announcement that they were just one step away from discussions with private creditors on a swap deal which is vital in order to avoid a chaotic default.</p>
<p>The majority of analysts are expecting gold to rally during the course of 2012, although some say that a pull back before too much longer is likely. The senior manager of Saxo Bank, Ole Hansen, says that purchasers have gone back to the euro, which is obviously helping things with gold, and that the last two weeks have done a great deal for confidence with a definite change in mood. Hansen also notes however that they are quite significantly overbought and that as a result there is almost certain to be a correlation of some kind.</p>
<p>The price of gold has increased by as much as almost fifteen percent since it hit a six month low in the middle of December 2011. Anecdotal evidence relating to the robust level of demand for gold in China over last week’s Lunar New Year holiday, along with the figures on the holdings of the precious metal in US futures have added to the perception of a more positive investor mood toward gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/gold-price-has-best-january-for-32-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Assets With Silver</title>
		<link>http://www.goldmarketreport.net/protect-your-assets-with-silver/</link>
		<comments>http://www.goldmarketreport.net/protect-your-assets-with-silver/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[rare coins]]></category>

		<guid isPermaLink="false">http://www.goldmarketreport.net/?p=334</guid>
		<description><![CDATA[The down economy of the last few years has left many people in the inevitable position of just scraping by. Unemployment is high, food and energy costs have hit the roof.  While the government tells us the economy is improving it sure doesn’t feel like it. Europe still hangs a black economic cloud over the [...]]]></description>
				<content:encoded><![CDATA[<p>The down economy of the last few years has left many people in the inevitable position of just scraping by. Unemployment is high, food and energy costs have hit the roof.  While the government tells us the economy is improving it sure doesn’t feel like it. Europe still hangs a black economic cloud over the globe and could go back into recession. Naturally, this will have a negative impact on America’s economy. Yet, you can <a rel="nofollow" href="http://www.monex.com/prods/silver.html">buy silver</a> and protect your assets.</p>
<p>Precious metals have always been used as a safe haven during down economies. Most head for gold. However, at $1700 per ounce gold is expensive and out of the reach of some. You can invest in <a rel="nofollow" href="http://articles.coinwebsites.com/tag/gold-bullion-coins/">silver bullion coins</a> and achieve the same safe haven that gold offers at a fraction of what gold sells for. At $34 per ounce silver may just be the best investment bargain on the planet.</p>
<p>You can choose to buy silver bullion bars or go for the convenience that the American Silver Eagle bullion coin offers. These coins are produced by the US Mint for the sole purpose of investing in silver. Investing in Silver Eagles has become so popular that the mint sold more Silver Eagles coins in 2011 than ever before and 2012 may set yet another record.</p>
<p>While it does look like Greece will be bailed out you should not sell your silver and run back to the stock market. Yes, the market shot up on the news Greece will receive their bailout. However, Greece will be in trouble for decades to come, and other EU nations are in dire financial shape. You need silver to balance your high risk investments. The stock market will sink, it is unavoidable.</p>
<p>If gold is out of your reach consider silver. As mentioned silver offers the same safe haven properties that gold does, and at $34 per ounce is quite affordable. Buying silver will buffer you against bad stock market days, and silver protects you against devalued currency. There will be ample bad economic news coming out of Europe this year to keep stocks unstable. Silver offers the protection you need.</p>
<p>Finally, the down economy of the last several years has left many people just scraping by. Europe is a black cloud that threatens the economic well-being of the entire globe. This will keep stocks unpredictable in 2012. Buying silver is the cost effective way to protect your assets from unstable stock investments and a declining currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmarketreport.net/protect-your-assets-with-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
